JYF-Z1ROMAX Tuya/TTlock Smart Door Lock
| Product Name | Automatic Aluminium Smart Lock | 
| Material | Aluminium alloy | 
| Touch panel material | toughened glass | 
| Colour | black/Silver | 
| Surface treatment | Baked paint | 
| Power supply | 4000mAh lithium battery | 
| Option | Tuya | 
| TTlock | |
| Remote unlocking | |
| Profile Thickness | 40MM-120MM | 
| Net weight of single handle | 1.24KG | 
| Colour box size | 445*195*115MM | 
| Gross weight of single handle | 2.22KG | 
| Dimensions (L*W*H) | Front: 408*36*36MM Back: 408*36*61MM | 
| Handle mode | The same handle supports horizontal and vertical mounting | 
| System Language | Chinese/English | 
| Voltage range | 7.4V | 
| Emergency power supply | Type-C interface | 
| Void code | Yes | 
| Low voltage alarm | Yes | 
| Trial and error alarm | Yes | 
| Anti-pry alarm | Option | 
| Anti-static test | level 4 | 
| Anti-electromagnetic interference | Support | 
| Battery life | Normal continuous opening 4000 times | 
| Handle opening and closing life | ≥100,000 times | 
| Protection grade | IPX5 | 
| Lock body specification | 2085/2885/3585/4585/double hook single point 2885/3585/Double Hook Multi-Point 2585/2885/3585/4085/4585/5085/6085/7085/3585(330)/flush single point 2885(270)(330)/3585(270)/3585(330)/4085(330)/4585(330) Flush Multi-point  | 
		
| Ambient Temperature | -30℃~60℃ | 
| Ambient humidity | 20%~93% | 
| Rejection rate | <0.1% | 
| False recognition rate | <0.005% | 
| Unlocking method | Standard: face (50), palm vein (50, TTlock does not have this function), fingerprints (100), passwords (199 groups), cards (199), mechanical keys (2), WeChat applet SweetHome temporary passwords  | 
		
| Optional: remote control, mobile phone APP (Tuya smart, TTlock, choose one of the two) | 


        