JYF-E106P Tuya/TTlock Smart Door Lock
| Power supply | 4pcs AAA batteries |
| Profile thickness | 40~120mm |
| Net weight of single handle | ≈1.06KG |
| Gross weight of single handle | ≈1.62KG |
| box size | 445*195*115MM |
| Size specification (L*W*H) | Front: 330*37*67MM back:330*37*67MM |
| System Language | Chinese/English |
| Voltage Range | 4.5-6.5V |
| Emergency power supply | Type-C interface |
| Dummy code | Yes |
| Low voltage alarm | Yes |
| Trial and error alarm | Yes |
| Anti-breaking alarm | Option |
| Anti-static test | level 4 |
| Anti-electromagnetic interference | support |
| Battery life | Normal continuous opening 5000 times |
| Handle opening and closing life | ≥100,000 times |
| Protection class | IPX5 |
| Lock body specification | 2085/2885/3585/4585/double hook single point 2885/3585/Double Hook Multi-Point 2585/2885/3585/4085/4585/5085/6085/7085/3585(330)/flush single point 2885(270)(330)/3585(270)/3585(330)/4085(330)/4585(330) Flush Multi Point |
| Ambient Temperature | -30℃~60℃ |
| Ambient Humidity | 20%~93 |
| Rejection rate | <0.1% |
| Recognition rate | <0.005% |
| Unlocking method | Standard: fingerprints (100), passwords (199 sets), cards (199),Mechanical key (2 pieces), WeChat small program SweetHome temporary password |
| Optional: remote control, cell phone APP (Tuya smart , TTlock, choose one of the two) |



