JYF-T2019B3 Tuya/TTlock Smart Door Lock

WIFI TUYA/TTlock Fingerprint locks with app unlock
| Items | Parameters |
| Quiescent current | ≦50uA |
| Dynamic current | ≦180mA |
| Administrators’ number | 9 |
| Fingerprint number | 100 |
| Fingerprint + password + card capacity | 300 |
| Fingerprint scanner | semiconductor |
| Fingerprint contrast time | ≦0.6Second |
| Fingerprint identification Angle | 360° |
| False Rejection Rate | ≦0.1% |
| False Recognition Rate | ≦0.0001% |
| Reaction time | ≦0.1 Second |
| Power type | 6V |
| Emergency powering | 5VDC |
| Working temperature | -25℃~60℃ |
| Working Relative Humidity | 20%~90%RH |
| Human voice | Yes |
| KBD | Touch standard 12-bit keyboard |
| Password Length | 6-8bit |
| Phantom password | 16bit |
| Low voltage alarm | 4.8±0.2V |
| Unlock time | ≦1Second |
