JYF-622-FT Tuya/TTlock Smart Door Lock

Bluetooth Standard | Bluetooth 5.0 BLE |
Network Connection | WIFI (802.11ac) 2.4G |
Supported Mobile Systems | Android 4.3/iOS 7.0 and above |
Power Supply Mode | 7.4V Dual Lithium Battery (Full 8.4V) |
Low - Power Alarm Voltage | 7.1V |
Voltage Range | 5 - 9V |
Standby Current | 596 microamps (including cat's eye, radar, face) |
Working Current | ≤ 3A (average value) |
Button Type | Capacitive Touch Button |
Password Quantity | Custom and Permanent Passwords: 250; Other Dynamic Passwords: Unlimited |
Supported Card Types | MIFARE MI Card |
Color Box Size | 488*188*110 |
Outer Box Size | 570*507*450 |
Gross Weight of Whole Carton | 26Kg |
IC Card Quantity | 1000 pcs |
Unlocking Methods | APP, Password, Fingerprint, IC Card, Remote Control, Face, Palm Vein |
Fingerprint Sensor Type | Semiconductor Fingerprint Sensor |
Fingerprint Capacity | 50 pieces (adjusted according to the actual model used) |
False Acceptance Rate (FAR) | < 0.001% |
False Rejection Rate (FRR) | < 1.0% |
Infrared Resolution | 1600*1200@30fps |
Color Resolution | 1600*1200@30fps |
Camera Parameters - Infrared FOV | H82°, V66°, D85° |
Camera Parameters - Color FOV | H96°, V77°, D120° |
Camera | 2MP |
Face Storage Capacity | 100 people |
Palm Storage Capacity | 100 palms |
Quantity per Carton | 10 PCS |
Single Weight | 2.5Kg |


