JYF-D550 Tuya/TTlock Smart Door Lock
| Dimension Specification (Length*Width*Height) | Front: 550*37*95MM; Rear: 550*37*95MM |
| Handle Modes | Straight handle, Square handle |
| System Language | Chinese/English |
| Voltage Range | 4.5 - 6.5V |
| Emergency Power Supply | Type - C Interface |
| Dummy Password | Available |
| Low - Voltage Alarm | Available |
| False Attempt Alarm | Available |
| Anti - Prying Alarm | Optional |
| Anti - Static Test | Level 4 |
| Protection Against Strong Electromagnetic Interference | Supported |
| Battery Life | 43% of normal continuous opening for 5000 times |
| Handle Self - Closing Service Life | ≥ 100,000 times |
| Protection Grade | IPX5 |
| Lock Body Specification | 2085/2885/3585/4585/Double - Hook Single Point; 2885/3585/Double - Hook Multi - Point; 2585/2885/3585/4085/4585/5085/6085/7085/3585 (330)/Open - Flat Single Point; 2885(270)(330)/3585(270)/3585(330)/4085(330)/4585(330) Open - Flat Multi - Point |
| Ambient Temperature | - 30°C - 60°C |
| Ambient Humidity | 20% - 93% |
| False Rejection Rate | < 0.1% |
| False Acceptance Rate | < 0.005% |

