JYP-RO2/JYP-RO2F Tuya/TTlock Smart Door Lock




| Materials | High Intension Aluminium Alloy | 
| Surface Treatment | Anodization | 
| Fingerprint Reader | living fingerprint recognition,0.5 second speed recognition | 
| Fingerprint Capacity | 120 PCS | 
| Passcode Capacity | 150 PCS | 
| IC Card Capacity | 200 PCS | 
| App | TT Lock | 
| Unlock Mode | Fingerprint,Passcode,IC Card,Bluetooth,Remote Passcode | 
| Fingerprint Resolution | 500DPI | 
| False Rejection Rate | (FRR)<0.1% | 
| False Accept Rate | (FRA)<0.001% | 
| Power Supply | 4 PCS AA Battery | 
| Backup Power | USB Interface | 
| Battery Life | 1.5 Years | 
| Door Thickness | >=30mm | 
| Work Temperature | -40℃~70℃ | 
| Lock Body | Single-Latch,and suitable for the lock body which's backset is bigger than 40mm | 
| Color | Black, Silver, Gold, Brown | 
