JYF-T2019B Tuya/TTlock Smart Door Lock


Zinc Alloy material, wifi tuya APP
1. Support Fingerprint, password, card and mechanical
2. Touch Screen, semiconductor fingerprint senser
3. Fingerprint capacity: 100pcs
4. RFID card capacity: 50pcs
5. pasowrd combination: 50 numbers
6. Battery lifetime: Standby 13 month
7. System function: full voice broadcast
8. Applicable door thickness: 35-120MM
9. temperature: -25 to 55 ℃
| Items | Parameters |
| Quiescent current | ≦50uA |
| Dynamic current | ≦180mA |
| Administrators’ number | 9 |
| Fingerprint number | 100 |
| Fingerprint + password + card capacity | 200 |
| Fingerprint scanner | semiconductor |
| Fingerprint contrast time | ≦0.6Second |
| Fingerprint identification Angle | 360° |
| False Rejection Rate | ≦0.1% |
| False Recognition Rate | ≦0.0001% |
| Reaction time | ≦0.1 Second |
| Power type | 6V |
| Emergency powering | 5VDC |
| Working temperature | -25℃~60℃ |
| Working Relative Humidity | 20%~90%RH |
| Human voice | Yes |
| KBD | Touch standard 12-bit keyboard |
| Password Length | 6-8bit |
| Phantom password | 16bit |
| Low voltage alarm | 4.8±0.2V |
| Unlock time | ≦1Second |
