JYF-T30 Tuya/TTlock Smart Door Lock

Dimension Specification (Length*Width*Height) | Front: 360*37*67MM |
Handle Type | Straight handle |
System Language | Chinese/English |
Voltage Range | 7.4V |
Emergency Power Supply | Type - C Interface |
Dummy Password | Available |
Low - Voltage Alarm | Available |
False Attempt Alarm | Available |
Anti - Prying Alarm | Optional |
Anti - Static Test | Level 4 |
Protection Against Strong Electromagnetic Interference | Supported |
Battery Life | Normal continuous opening for 10,000 times |
Handle Self - Closing Service Life | ≥ 100,000 times |
Protection Grade | IP68 |
Lock Body Specification | 3585T/4085T/4585T/5085T/6085T/7085T/7585T Courtyard Door Lock Body |
Ambient Temperature | - 30°C - 60°C |
Ambient Humidity | 20% - 93% |
False Rejection Rate | < 0.1% |
False Acceptance Rate | < 0.005% |
Unlocking Methods | Standard: Fingerprint (100 pieces), Password (199 groups), Card (199 pieces); Mechanical Key (2 pieces), WeChat Mini - Program SweetHome Temporary Password |
Optional: Remote Control, Mobile APP (Tuya Smart) |


